Classement 2h Vintage 2015

Pos
No
Cl
Drivers
Veh
Time
L.
Gap
Km/H
Best
Km/H
16V3THOMAS/ NATTERMANNYAMAHA 465/ YAMAHA 4651:57:58.4961561,037:25.154 - 1464,697
298V3GERVOIS/ GERVOISHONDA 125/ HONDA 1252:03:36.850155:38.35458,2467:36.866 - 1363,038
39V3TIROT/ STONEHONDA 250/ YAMAHA 4652:00:18.098141 T55,868:10.740 - 1458,687
428V3LEBERGER/ THIOUXCZ 380/ HONDA 2502:00:38.631140:20.53355,7017:24.202 - 464,835
543V3VAINQUEUR/ VAINQUEURPUCH 370/ PUCH 3702:02:38.694142:20.59654,7928:14.496 - 1458,241
621V3LEBRUN VincentYAMAHA 500/ YAMAHA 5002:04:23.627144:05.52954,0227:55.682 - 960,545
768V3TEMMERMAN/ KLEEPUCH 347/ PUCH 3472:05:32.517145:14.41953,5288:26.236 - 1256,89
881V3VANDERHEYDEN/ FOLIEYAMAHA 250/ SUZUKI 2501:58:04.812132 T52,8458:30.687 - 1056,395
91V3VERDOODT/ BLANKAERTSUZUKI 400/ YAMAHA 4651:58:11.290130:06.47852,7972:00.688 - 11238,632
1024V3HEUSCHLING CarloYAMAHA 2501:58:42.027130:37.21552,5698:29.378 - 456,54
1188V3RICHELLE MartialSWM 1751:59:23.714131:18.90252,2638:37.758 - 1355,624
1285V3MARTIAT/ GRAUXSWM/ KTM 2502:00:30.058132:25.24651,7848:18.403 - 1357,785
1384V3VANHUFFELEN/ FALEIROCZ 360/ SUZUKI 2502:01:32.136133:27.32451,3438:36.896 - 1355,717
1466V3FORET BernardSUZUKI 4002:04:24.946136:20.13450,1547:52.984 - 960,89
15119V2PONCIN PhilippeCZ 2502:04:40.598136:35.78650,0498:57.582 - 1253,573
1619V3VLASSENBROECK/ PASINETTIYAMAHA 250/ SUZUKI 4002:06:24.559138:19.74749,3638:26.994 - 1056,805
1775V2BOULENGIER/ LEFEBVREHONDA 2502:07:04.995139:00.18349,1028:51.111 - 854,226
1863V1DORIGNAUX Jean-FrançoisCZ 3801:58:42.988123 T48,5199:05.995 - 1152,748
1989V2POEL/ TIMMERMANSCZ 380/ CZ 3801:58:50.641120:07.65348,4674:12.568 - 3114,029
20120V1PARIDAENS/ PONCINCZ 360/ KAWA 2002:00:12.957121:29.96947,9148:54.147 - 953,918
2115EVOGWENEGAN/ GRIMAUDHVA 250/ HVA 2502:00:41.007121:58.01947,7288:48.046 - 1054,541
2217V3NOE/ MARTINELLIYAMAHA 5002:01:47.260123:04.27247,2958:12.380 - 858,491
23118V1YERNAULT/ COLLINCZ 380/ CZ 3802:02:19.378123:36.39047,0889:05.563 - 1252,79
248V3VANDERMISSEN/ VANDERMISSENYAMAHA 400/ SUZUKI 1252:03:31.676124:48.68846,6298:52.198 - 1154,115
2557V3LESUISSE/ LESUISSEKTM 250/ HERCULES 2502:04:05.919125:22.93146,4159:18.784 - 1151,54
2654V3GODFRIAUX/ GODFRIAUXBARIGO 500/ BARIGO 5001:58:58.691114 T44,3789:35.292 - 850,062
2762V1DARDENNES/ DARDENNESKAWA 125/ MONTESSA 2501:59:16.013110:17.32244,278:20.315 - 357,564
2834V3COLELLA/ HENRIETYAMAHA 125/ YAMAHA 1252:02:53.528113:54.83742,9659:55.428 - 448,369
2926V3DELFORGE/ WOLTERSYAMAHA 490/ YAMAHA 4902:02:57.710113:59.01942,948:29.346 - 1056,543
3058V3DUBOID/ DUBOISKTM 250/ KTM 2502:03:29.447114:30.75642,75610:17.906 - 1146,609
3137V3BRILLENS/ CLEPERTYAMAHA 500/ SUZUKI 1252:05:04.911116:06.22042,21210:26.275 - 545,986
32105V3VANRIJKEL TonySUZUKI 2462:05:53.693116:55.00241,9411:06.784 - 343,192
33115V3DANNEELS/ KIELTYKAMAICO 249/ MAICO 2492:07:08.768118:10.07741,5279:53.366 - 1148,537
3477HCLOGE/ LACHARONHONDA 250/ HONDA 2502:07:39.639118:40.94841,369:27.499 - 350,749
3569V3BODART/ RULLENSCANAM 250/ KTM 2501:58:21.942105 T40,5528:42.911 - 955,076
3665V3SERVAIS/ BERTAUXSUZUKI 250/ SUZUKI 4001:58:41.433100:19.49140,4418:57.585 - 953,573
3738V2HACARDIAUX/ LEFEBRESUZUKI 400/ CZ 3501:59:57.464101:35.52240,0148:37.943 - 1055,605
3825V1DEGREEF/ HENNEQUINCZ 250/ CZ 2502:00:29.254102:07.31239,8388:55.413 - 953,79
3959V3STRUYS Jean-MarieNAUDER 2502:02:57.618104:35.67639,0378:11.843 - 858,555
4041V3DANDOY/ DANDOYMONTESA 360/ MONTESA 3601:37:40.11696 T44,2318:33.950 - 356,037
4133V3POLOME PhilippeIMF 3502:07:05.842929:25.72633,999:45.990 - 749,148
4227V3LEROY/ LEROYMAICO 400/ MAICO 4001:17:19.82387 T49,6578:18.843 - 257,734
4360V3DECOSTER BernardHERCULES 2501:42:06.102824:46.27937,6111:14.158 - 642,72
4471V2RICCI/ MARTINLAVERDA 250/ LAVERDA 2502:04:26.107847:06.28430,8599:04.587 - 752,884
4510V3WUESTENBERGHS Jean-LucSUZUKI 2501:59:15.27078 T28,1758:22.209 - 657,347
4692V3HORGNIES MaxYAMAHA 2501:59:15.24569 T24,1512:11.171 - 239,389
4740V2DEZA/ DEZAMONTESA 2501:35:42.301510 T25,07711:11.307 - 242,901
4842V3DANDOY OlivierMONTESA 3600:49:18.539411 T38,9387:53.194 - 260,863
4955V3PODEVIJN JohanHVA 2500:09:34.970114 T50,0959:59.999 - 00,133